HQ is a leading titanium material producer and supplier in the local market. Please feel free to contact us for more details and a quick quotation.
Nov , 16-2024
Nov , 08-2024
Contact Us
Titanium welding wire is used for welding titanium in reaction kettle, storage tank of acid or alkaline substance, titanium equipment.
Diameter 0.5– 5 mm×1000mm
AWS A5.16
Grade | UNS | DIN | O | N | C | H | Fe | Element content (weight %, max.) | |
Gr1 | R50250 | 3.7025 | 0.18 | 0.03 | 0.08 | 0.015 | 0.2 | ||
Gr2 | R50400 | 3.7035 | 0.25 | 0.03 | 0.08 | 0.015 | 0.3 | ||
Gr3 | R50550 | 3.7055 | 0.35 | 0.05 | 0.08 | 0.015 | 0.3 | ||
Gr4 | R50700 | 3.7065 | 0.4 | 0.05 | 0.08 | 0.015 | 0.5 | ||
Gr5 | R56400 | 3.7164/5 | 0.2 | 0.05 | 0.08 | 0.015 | 0.4 | Al 5.5-6.75 | V 3.5-4.5 |
Gr6 | R54520 | 3.7114 | 0.2 | 0.05 | 0.08 | 0.02 | 0.5 | Al 4.0-6.0 | Sn 2.0-3.0 |
Gr7 | R52400 | 3.7235 | 0.25 | 0.03 | 0.08 | 0.015 | 0.3 | Pd 0.12-0.15 | |
Gr9 | R56320 | 3.7195 | 0.15 | 0.05 | 0.08 | 0.015 | 0.25 | Al 2.5-3.5 | V 2.0-3.0 |
Gr12 | R53400 | 3.7105 | 0.25 | 0.03 | 0.08 | 0.015 | 0.3 | Mo 0.2-0.4 | Ni 0.6-0.9 |
Gr23 | R56401 | 3.7145 | 0.13 | 0.03 | 0.08 | 0.0125 | 0.25 | Al 5.5-6.75 | V 3.5-4.5 |
Call Us
+86-917-3309953Address
NO.59 JUFU ROAD, WEIBIN DISTRICT, BAOJI CITY, SHAANXI PROVINCE